<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:58 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://raguide.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RBA Implementation Guide</title>
		<link><![CDATA[https://raguide.org]]></link>
		<description><![CDATA[RBA Implementation Guide]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2014 17:03:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://raguide.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://raguide.org/workshop-materials/]]></guid>
			<link><![CDATA[https://raguide.org/workshop-materials/]]></link>
			<title>Workshop Materials</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 17:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/performance-accountability-in-20-minutes/]]></guid>
			<link><![CDATA[https://raguide.org/performance-accountability-in-20-minutes/]]></link>
			<title>Performance Accountability in 20 Minutes</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 16:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/the-leaking-roof-a-teaching-example-from-everyday-experience/]]></guid>
			<link><![CDATA[https://raguide.org/the-leaking-roof-a-teaching-example-from-everyday-experience/]]></link>
			<title>The Leaking Roof &#8211; A Teaching Example from Everyday Experience</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 16:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-sample-budget-plan-formats/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-sample-budget-plan-formats/]]></link>
			<title>Results-Based Accountability Sample Budget Plan Formats</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 16:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/a-sample-results-based-accountability-action-plan-outline/]]></guid>
			<link><![CDATA[https://raguide.org/a-sample-results-based-accountability-action-plan-outline/]]></link>
			<title>A Sample Results-Based Accountability Action Plan Outline</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 00:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/a-tool-for-choosing-a-common-language/]]></guid>
			<link><![CDATA[https://raguide.org/a-tool-for-choosing-a-common-language/]]></link>
			<title>A Tool for Choosing a Common Language</title>
			<pubDate><![CDATA[Wed, 15 Oct 2014 17:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-10-how-do-we-identify-performance-measures-for-administrative-functions-like-personnel-budgeting-etc/]]></guid>
			<link><![CDATA[https://raguide.org/3-10-how-do-we-identify-performance-measures-for-administrative-functions-like-personnel-budgeting-etc/]]></link>
			<title>3.10 How do we identify performance measures for administrative functions like personnel, budgeting, etc.?</title>
			<pubDate><![CDATA[Wed, 07 Dec 2016 21:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/2-11-how-do-we-create-a-baseline-trend-line-for-an-indicator/]]></guid>
			<link><![CDATA[https://raguide.org/2-11-how-do-we-create-a-baseline-trend-line-for-an-indicator/]]></link>
			<title>2.11 How do we create a baseline (trend line) for an indicator?</title>
			<pubDate><![CDATA[Wed, 07 Dec 2016 19:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/the-language-of-accountability/]]></guid>
			<link><![CDATA[https://raguide.org/the-language-of-accountability/]]></link>
			<title>The Language of Accountability</title>
			<pubDate><![CDATA[Wed, 07 Dec 2016 07:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-11-what-are-some-examples-of-performance-measures-we-can-use-for-my-program-or-service/]]></guid>
			<link><![CDATA[https://raguide.org/3-11-what-are-some-examples-of-performance-measures-we-can-use-for-my-program-or-service/]]></link>
			<title>3.11 What are some examples of performance measures we can use for my program or service?</title>
			<pubDate><![CDATA[Wed, 07 Dec 2016 05:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-19-how-do-we-create-a-performance-improvement-system-in-our-organization/]]></guid>
			<link><![CDATA[https://raguide.org/3-19-how-do-we-create-a-performance-improvement-system-in-our-organization/]]></link>
			<title>3.19 How do we create a performance improvement system in our organization?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-18-how-do-we-use-performance-measures-to-improve-cross-agency-service-systems/]]></guid>
			<link><![CDATA[https://raguide.org/3-18-how-do-we-use-performance-measures-to-improve-cross-agency-service-systems/]]></link>
			<title>3.18 How do we use performance measures to improve cross agency service systems?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-17-how-do-we-use-performance-measures-in-writing-grant-applications/]]></guid>
			<link><![CDATA[https://raguide.org/3-17-how-do-we-use-performance-measures-in-writing-grant-applications/]]></link>
			<title>3.17 How do we use performance measures in writing grant applications?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-16-how-do-we-use-performance-measures-in-budgeting/]]></guid>
			<link><![CDATA[https://raguide.org/3-16-how-do-we-use-performance-measures-in-budgeting/]]></link>
			<title>3.16 How do we use performance measures in budgeting?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-15-how-do-we-use-performance-measures-in-writing-and-overseeing-grants-and-contracts/]]></guid>
			<link><![CDATA[https://raguide.org/3-15-how-do-we-use-performance-measures-in-writing-and-overseeing-grants-and-contracts/]]></link>
			<title>3.15 How do we use performance measures in writing and overseeing grants and contracts?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-14-what-do-we-do-with-performance-measures-once-we-have-them-how-can-we-use-performance-measures-to-improve-performance/]]></guid>
			<link><![CDATA[https://raguide.org/3-14-what-do-we-do-with-performance-measures-once-we-have-them-how-can-we-use-performance-measures-to-improve-performance/]]></link>
			<title>3.14 What do we do with performance measures once we have them? How can we use performance measures to improve performance?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-13-where-do-we-get-the-data-to-do-this-work-how-do-we-get-better-data/]]></guid>
			<link><![CDATA[https://raguide.org/3-13-where-do-we-get-the-data-to-do-this-work-how-do-we-get-better-data/]]></link>
			<title>3.13 Where do we get the data to do this work? How do we get better data?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-12-how-do-we-select-the-most-important-headline-performance-measures-for-my-program-or-service/]]></guid>
			<link><![CDATA[https://raguide.org/3-12-how-do-we-select-the-most-important-headline-performance-measures-for-my-program-or-service/]]></link>
			<title>3.12 How do we select the most important &#8221; headline&#8221; performance measures for my program or service?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-9-what-is-the-difference-between-4-quadrant-performance-measures-and-logic-model-performance-measures/]]></guid>
			<link><![CDATA[https://raguide.org/3-9-what-is-the-difference-between-4-quadrant-performance-measures-and-logic-model-performance-measures/]]></link>
			<title>3.9 What is the difference between 4 Quadrant performance measures and logic model performance measures?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-8-what-are-the-differences-between-the-4-quadrants/]]></guid>
			<link><![CDATA[https://raguide.org/3-8-what-are-the-differences-between-the-4-quadrants/]]></link>
			<title>3.8 What are the differences between the 4 quadrants?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-7-how-do-we-help-people-identify-performance-measures-for-their-program-or-service/]]></guid>
			<link><![CDATA[https://raguide.org/3-7-how-do-we-help-people-identify-performance-measures-for-their-program-or-service/]]></link>
			<title>3.7 How do we help people identify performance measures for their program or service?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-6-where-do-we-start-in-an-organization-that-doesnt-want-to-do-this/]]></guid>
			<link><![CDATA[https://raguide.org/3-6-where-do-we-start-in-an-organization-that-doesnt-want-to-do-this/]]></link>
			<title>3.6 Where do we start in an organization that doesn&#8217;t want to do this?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-5-where-do-we-start-in-an-organization-that-wants-to-do-this/]]></guid>
			<link><![CDATA[https://raguide.org/3-5-where-do-we-start-in-an-organization-that-wants-to-do-this/]]></link>
			<title>3.5 Where do we start in an organization that wants to do this?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-4-what-is-the-relationship-between-performance-measurement-performance-accountability-and-evaluation/]]></guid>
			<link><![CDATA[https://raguide.org/3-4-what-is-the-relationship-between-performance-measurement-performance-accountability-and-evaluation/]]></link>
			<title>3.4 What is the relationship between performance measurement, performance accountability and evaluation?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-3-what-is-the-difference-between-indicators-and-performance-measures-how-do-results-based-accountability-fit-together/]]></guid>
			<link><![CDATA[https://raguide.org/3-3-what-is-the-difference-between-indicators-and-performance-measures-how-do-results-based-accountability-fit-together/]]></link>
			<title>3.3 What is the difference between indicators and performance measures? How do Results-Based Accountability fit together?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-2-how-do-we-get-people-to-understand-the-difference-between-population-results-and-program-performance-accountability-reprise/]]></guid>
			<link><![CDATA[https://raguide.org/3-2-how-do-we-get-people-to-understand-the-difference-between-population-results-and-program-performance-accountability-reprise/]]></link>
			<title>3.2 How do we get people to understand the difference between population results and program performance accountability? (reprise)</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/3-1-what-are-the-basic-ideas-behind-performance-accountability/]]></guid>
			<link><![CDATA[https://raguide.org/3-1-what-are-the-basic-ideas-behind-performance-accountability/]]></link>
			<title>3.1 What are the basic ideas behind performance accountability?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/2-20-how-do-we-oversee-the-implementation-of-a-results-based-plan/]]></guid>
			<link><![CDATA[https://raguide.org/2-20-how-do-we-oversee-the-implementation-of-a-results-based-plan/]]></link>
			<title>2.20 How do we oversee the implementation of a results-based plan?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/2-21-how-do-we-report-on-progress/]]></guid>
			<link><![CDATA[https://raguide.org/2-21-how-do-we-report-on-progress/]]></link>
			<title>2.21 How do we report on progress?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-sample-implementation-plan-format/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-sample-implementation-plan-format/]]></link>
			<title>Results-Based Accountability &#8211; Sample Implementation Plan Format</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/progress-report-sample-results-based-accountability/]]></guid>
			<link><![CDATA[https://raguide.org/progress-report-sample-results-based-accountability/]]></link>
			<title>Progress Report Sample &#8211; Results-Based Accountability</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 23:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/what-is-the-purpose-of-this-guide/]]></guid>
			<link><![CDATA[https://raguide.org/what-is-the-purpose-of-this-guide/]]></link>
			<title>What is the purpose of this guide?</title>
			<pubDate><![CDATA[Tue, 27 May 2014 22:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-success-stories/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-success-stories/]]></link>
			<title>Results-Based Accountability Success Stories</title>
			<pubDate><![CDATA[Tue, 06 Dec 2016 17:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-licensing/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-licensing/]]></link>
			<title>Results-Based Accountability Licensing</title>
			<pubDate><![CDATA[Tue, 06 Dec 2016 17:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/contact/]]></guid>
			<link><![CDATA[https://raguide.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 06 Dec 2016 17:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/2-13-how-do-we-create-an-action-plan-and-budget/]]></guid>
			<link><![CDATA[https://raguide.org/2-13-how-do-we-create-an-action-plan-and-budget/]]></link>
			<title>2.13 How do we create an action plan and budget?</title>
			<pubDate><![CDATA[Thu, 26 May 2016 21:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/1-1-what-are-the-basic-ideas-behind-results-based-accountability-and-results-based-decision-making-and-budgeting/]]></guid>
			<link><![CDATA[https://raguide.org/1-1-what-are-the-basic-ideas-behind-results-based-accountability-and-results-based-decision-making-and-budgeting/]]></link>
			<title>1.1 What are the basic ideas behind Results-Based Accountability, and Results-Based decision making and budgeting?</title>
			<pubDate><![CDATA[Thu, 26 May 2016 21:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/download-the-results-based-accountability-implementation-guide/]]></guid>
			<link><![CDATA[https://raguide.org/download-the-results-based-accountability-implementation-guide/]]></link>
			<title>Download the Results-Based Accountability Implementation Guide</title>
			<pubDate><![CDATA[Thu, 26 May 2016 21:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/implementation-guide/]]></guid>
			<link><![CDATA[https://raguide.org/implementation-guide/]]></link>
			<title>Implementation Guide</title>
			<pubDate><![CDATA[Thu, 26 May 2016 21:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/index-of-questions/]]></guid>
			<link><![CDATA[https://raguide.org/index-of-questions/]]></link>
			<title>Table of Contents</title>
			<pubDate><![CDATA[Thu, 26 May 2016 21:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-tools-for-implementation/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-tools-for-implementation/]]></link>
			<title>Results-Based Accountability Tools for Implementation</title>
			<pubDate><![CDATA[Thu, 11 Jun 2015 14:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/the-matter-of-alignment/]]></guid>
			<link><![CDATA[https://raguide.org/the-matter-of-alignment/]]></link>
			<title>The Matter of Alignment</title>
			<pubDate><![CDATA[Thu, 01 May 2014 19:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-what-is-it-why-do-it/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-what-is-it-why-do-it/]]></link>
			<title>Results-Based Accountability  What is it? Why do it?</title>
			<pubDate><![CDATA[Thu, 01 May 2014 19:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/10-examples-of-children-healthy-and-ready-for-school-indicators/]]></guid>
			<link><![CDATA[https://raguide.org/10-examples-of-children-healthy-and-ready-for-school-indicators/]]></link>
			<title>10 Examples of Children Healthy and Ready for School Indicators</title>
			<pubDate><![CDATA[Thu, 01 May 2014 19:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/approach-to-unified-planning-for-schools-and-school-districts/]]></guid>
			<link><![CDATA[https://raguide.org/approach-to-unified-planning-for-schools-and-school-districts/]]></link>
			<title>Approach to Unified Planning for Schools and School Districts</title>
			<pubDate><![CDATA[Thu, 01 May 2014 18:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/story-analysis-exercise-for-performance-accountability/]]></guid>
			<link><![CDATA[https://raguide.org/story-analysis-exercise-for-performance-accountability/]]></link>
			<title>Story Analysis Exercise for Performance Accountability</title>
			<pubDate><![CDATA[Thu, 01 May 2014 18:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/story-analysis-exercise-for-results-based-accountability/]]></guid>
			<link><![CDATA[https://raguide.org/story-analysis-exercise-for-results-based-accountability/]]></link>
			<title>Story Analysis Exercise for Results-Based Accountability</title>
			<pubDate><![CDATA[Thu, 01 May 2014 18:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/]]></guid>
			<link><![CDATA[https://raguide.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 01 Jun 2023 17:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/results-based-accountability-one-pager/]]></guid>
			<link><![CDATA[https://raguide.org/results-based-accountability-one-pager/]]></link>
			<title>Results-Based Accountability One-Pager</title>
			<pubDate><![CDATA[Fri, 02 May 2014 16:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raguide.org/2-4-what-are-some-populations-for-which-results-can-be-developed-and-used/]]></guid>
			<link><![CDATA[https://raguide.org/2-4-what-are-some-populations-for-which-results-can-be-developed-and-used/]]></link>
			<title>2.4 What are some populations for which results can be developed and used?</title>
			<pubDate><![CDATA[Fri, 02 May 2014 16:02:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
